Defected Dulwich Hamlets Adults Size Guide
S | M | L | XL | XXL | 3XL | 4XL | 5XL | |
1/2 Chest (cm) | 51 | 54 | 57 | 60 | 64 | 68 | 72 | 76 |
1/2 Chest (inches) | 20 | 21 | 22.5 | 23.5 | 25 | 26.5 | 28.5 | 30 |
Chest (cm) | 102 | 108 | 114 | 120 | 128 | 136 | 144 | 152 |
Chest (inches) | 40 | 42.5 | 45 | 47 | 50.5 | 53.5 | 56.5 | 60 |
Chest to fit (inches) | 35-37 | 37-39 | 39-41 | 42-45 | 45-47.5 | 48-50 | 51-53 | 53-56 |
Tolerance +/- 2cm